Sport | Complete team | IN PLAY | Minimum to play an official game | Overtime (Regular season) | Requirements to be counted as official |
Basketball 4v4 (Mens) | 8 | 4 (All Males) | 3 | Tie | End of first half |
Basketball 5v5 (Coed) | 10 | 5 (At least 2 females, no more than 3 males) | 3 (At least 1 female) | Tie | End of first half |
Basketball 5v5 (Mens) | 9 | 5 (All Males) | 3 | Tie | End of first half |
Bocce | 5 | n/a (no gender rules) | 2 | n/a | n/a |
Cornhole | 5 | n/a (no gender rules) | 2 | Tie | n/a |
Dodgeball (5v5) | 9 | 5 (At least 2 females, no more than 3 males) | 3 (At least 1 female) | Tie | n/a |
Dodgeball (6v6) | 10 | 6 (At least 2 females, no more than 4 males) | 3 (At least 1 female) | Tie | n/a |
Flag football (Coed) (8v8) | 14 | 8 (At least 3 females, and no more than 5 males) | 5 (At least 1 female) | Tie | End of first half |
Flag football (Mens) (8v8) | 12 | 8 (All Males) | 5 | Tie | End of first half |
Flip Cup League | 7 | Game will consist of 7 people per team ( can be more or less if both teams agree) | 7 | Tie | n/a |
Kan Jam | 4 | n/a (no gender rules) | 2 | n/a | n/a |
Kickball (Cup In Hand) | 18 | 12 (At least 5 females, no more than 7 males) | 6 (At least 2 female) | Tie | Complete 4 innings |
Kickball (Glow) | 18 | 12 (At least 6 females) | 6(At least 1 female) | Tie | Complete 4 innings |
Kickball (Outdoor) | 15 | 11 (At least 5 females, and no more than 6 males) | 6 (At least 2 female) | Tie | Complete 4 innings |
Party Dodgeball | 15 | 10 (At least 4 females, no more than 6 males) | 6 (At least one female) | Tie | n/a |
Sailing | 6 | n/a (no gender rules) | 3 | n/a | n/a |
Shuffleboard | 4 | n/a (no gender rules) | 2 | n/a | n/a |
Skeeball | 5 | n/a (no gender rules) | 2 | n/a | n/a |
Soccer (Coed) (6v6) | 10 | 6 (At least 2 females, and no more than 4 males) | 4(At least 1 female) | Tie | End of first half |
Soccer (Coed) (7v7) | 12 | 7 (At least 2 females, and no more than 5 males) | 4 (At least 1 female) | Tie | End of first half |
Soccer (Mens) (7v7) | 12 | 7 (All Males) | 4 | Tie | End of first half |
Soccer (Coed) (11v11) | 16 | 11 (At least 4 females, no more than 7 males) | 7 (At least 2 females) | Tie | End of first half |
Softball (Coed) (10v10) | 15 | 10 (At least 3 females, no more than 7 males) | 6 (At least 1 female) | (7th) Then Tie | Complete 4 innings |
Softball (Mens) (9v9) | 13 | 9 (All Males) | 6 | (7th) Then Tie | Complete 4 innings |
Volleyball (4v4) | 7 | 4 (At least 1 females and no more than 3 males) | 2 (At least 1 female) | n/a | n/a |
Volleyball (6v6) | 9 | 6 (At least 2 females and no more than 4 males) | 3 (At least 1 female) | n/a | n/a |
Open/Close Menu
Washington, DC Premier Adult Sport League. That also creates sustainable free youth programs in the District

